| BRONZE PACKAGE $0 per day | SILVER PACKAGE $19 per day | GOLD PACKAGE $29 per day | PLATINUM PACKAGE $39 per day1 | WINDSCREEN & TYRES $5.50 per day | |
|---|---|---|---|---|---|
| Damage Excess Payable | $5000 | $2500 | $1500 | $500 | – |
| Holding Deposit | $7502 | $5002 | $2502 | $0 | – |
| Items covered under your Liability package with the above maximum excess payable: | |||||
| Personal Injury | ✔ | ✔ | ✔ | ✔ | |
| Damage to the Vehicle | ✔ | ✔ | ✔ | ✔ | |
| Animal Damage | ✘ | ✔ | ✔ | ✔ | |
| Vehicle Interior | ✘ | ✔ | ✔ | ✔ | |
| Hail Damage | ✘ | ✘ | ✔ | ✔ | |
| Storm Damage | ✘ | ✘ | ✔ | ✔ | |
| Tyres/Rims/Hub Caps | ✘ | ✘ | ✘ | ✔ | ✔ |
| Windscreen | ✘ | ✘ | ✘ | ✔ | ✔ |
| Accident Fees | ✘ | ✘ | ✘ | ✔ | |
| Loss of Use | ✘ | ✘ | ✘ | ✔ | |
| Towage and Recovery Fees | ✘ | ✘ | ✘ | ✔ | |
1. Platinum package available only to VIP customers
2. Holding deposit must be placed on a physical credit card. Electronic or virtual credit cards are not accepted. If a Debit card is used, a hold for the selected excess amount is required
Contract Terms and Conditions apply. Please ensure you have read, understood and are satisfied with all terms of contract before you sign and leave the office.
Dated 01.07.2025. Subject to change without notice